Fell Information

Height: 868m / 2,847ft
Grid Ref: NY323277
Lists: FRCC (017) Wainwright (N.02)
Blencathra is also know as Saddleback
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 13 Feb 2010 - Blencathra Blencathra Centre, Threlkeld - Blease Fell - Knowe Crags - Gategill Fell Top - Blencathra - Atkinson Pike - Mungrisdale Common - Glenderterra - Blencathra Centre, Threlkeld | 6.75 miles | 2,050ft | |
| Sat 9 Jan 2010 - Blencathra plus Scales - Scales Fell - Blencathra - Atkinson Pike - Mungrisdale Common - Glenderamackin Col - Bannerdale Crags - White Horse Bent - Mousthwaite Comb - Scales | 7.50 miles | 2,550ft | |
| Sat 23 Aug 2008 - Blencathra Blencathra Centre, Threlkeld - Blease Fell - Gategill Fell Top - Blencathra - Scales Fell - Scales - above Threlkeld on the under Blencathra path - Blencathra Centre, Threlkeld | 7.00 miles | 2,300ft | |
| Sat 24 May 2008 - The Old Crown Round Hesket Newmarket - Carrock Beck Ford - Carrock Fell - Mosedale - Bowscale Fell - Blencathra - Mungrisdale Common - The Stake - Skiddaw House - Sale How - Skiddaw - Bakestall - Dash Beck - Brockle Crag - Great Cockup - Longlands - Green Head - Fell Side - Nether Row - Hesket Newmarket | 25.75 miles | 7,355ft | |
| Sun 23 Mar 2008 - Snowy Blencathra Scales - Scales Fell - Blencathra - Atkinson Pike - Blue Screes - the valley of the River Glenderamackin - Mousthwaite Comb - Scales | 6.25 miles | 2,250ft | |
| Sat 9 Feb 2008 - Blencathra from Bowscale Bowscale - Bowscale Tarn - Bowscale Fell - Blencathra - Mungrisdale Common - River Caldew - Cumbria Way - Mosedale - Bowscale | 11.00 miles | 2,600ft | |
| Sat 26 May 2007 - Scales to Keswick Scales - above Mousthwaite Comb - Scales Tarn - Sharp Edge - Blencathra - Hall's Fell Ridge - Gategill - Threlkeld - Keswick Railway footpath - Keswick, Moot Hall | 8.25 miles | 2,250ft | |
| Tue 26 Dec 2006 - Blencathra Blencathra Centre, Threlkeld - Blease Fell - Knowe Crags - Gategill Fell Top - Blencathra - Atkinson Pike - Mungrisdale Common - Glenderterra - Blencathra Centre, Threlkeld | 6.50 miles | 2,000ft | |
| Sat 8 Jul 2006 - Double Blencathra Threlkeld - Hall's Fell Ridge - Blencathra - Atkinson Pike - Foule Crag - Sharp Edge - Scales Tarn - Lower slopes of Scales Fell - Scales - Doddick Fell - Upper part of Scales Fell - Blencathra - Gategill Fell Top - Knowe Crags - Blease Fell - Threlkeld | 9.00 miles | 4,500ft | |
| Sun 29 Jan 2006 - Blencathra from Mungrisdale Mungrisdale - Souther Fell - Scales Fell - Blencathra - Atkinson Pike - Mungrisdale Common - Glenderamackin Col - Bannerdale Crags - Bowscale Fell - east ridge - Mungrisdale | 10.75 miles | 2,900ft | |
| Sun 26 Dec 2004 - Blencathra Threlkeld - Blease Fell - Knowe Crags - Gategill Fell Top - Blencathra - Atkinson Pike - Mungrisdale Common - Glenderaterra - Threlkeld | 8.50 miles | 2,400ft | |
| Sat 17 Jan 2004 - Blencathra Scales - Scale Fell - Blencathra - Gategill Fell Top - Knowe Crags - Blease Fell - above Threlkeld - Scales | 6.00 miles | 2,250ft | |
| Fri 5 Dec 2003 - Blencathra via Hall's Fell Ridge Threlkeld - Hall's Fell Ridge - Blencathra - Gategill Fell Top - Knowe Crags - Blease Fell - Threlkeld | 4.50 miles | 2,300ft | |
| Sat 1 Jun 2002 - Blencathra Blencathra Centre, Threlkeld - Blease Fell - Knowe Crags - Gategill Fell Top - Blencathra - Atkinson Pike - Mungrisdale Common - Glenderaterra - Blencathra Centre, Threlkeld | 6.50 miles | 2,000ft | |
| Sun 30 Aug 1998 - Around Blencathra Mungrisdale - Souther Fell - Scales Fell - Blencathra - Mungrisdale Common - Bannerdale Crags - Bowscale Fell - Mungrisdale | 10.75 miles | 2,890ft | |
| Sun 25 Jan 1987 - Blencathra Scales - Hall's Fell Ridge - Blencathra - Sharp Edge - Scales Fell - Scales |